by Fmeaddons
Tassel Backpack Black | Womens OASIS Bags
$ 43.20 $ 26.00
100% Polyurethane Excluding Trims…
In stock
Description
100% Polyurethane Excluding Trims
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
REGULAR
INTERNATIONAL CONVERSION
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S/M | XL | |||||
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
UK | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
EU | 34/36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
USA/CA | 2/4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 |
AUS/NZ | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
WOMENS LEG LENGTH
CM | |
---|---|
To fit measurement | 75 |
Wide leg trousers - casual | 80 |
Wide leg trousers - going out | 85 |
Ankle grazer trouser | 68 |
Legging | 68 |
Jeans | 72 |
Culotte | 54 |
STANDARD SKIRT LENGTHS (SIZE 10)
cm | |
---|---|
Micro mini | 41 |
Mini | 43 |
Skater | 45 |
Midi | 70 |
Midaxi | 85 |
Maxi | 108-115 |
STANDARD DRESS LENGTHS FROM SHOULDER (SIZE 10)
CM | |
---|---|
Micro mini | 81 |
Mini | 85 |
Skater | 87 |
Midi | 110 |
Midaxi | 125 |
Maxi | 148-152 |
CURVE
INTERNATIONAL CONVERSION
L | XL | ||||||
SIZE | L | XL | |||||
SIZE | 14/16 | 18/20 | 22/24 | ||||
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA/CA | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
AUS/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
SHOES
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 42½ |
USA/CANADACA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
SWIMWEAR
INTERNATIONAL CONVERSION
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S/M | XL | |||||
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
UK | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
EU | 34/36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
USA/CA | 2/4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 |
AUS/NZ | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
WOMENS LEG LENGTH
CM | |
---|---|
To fit measurement | 75 |
Wide leg trousers - casual | 80 |
Wide leg trousers - going out | 85 |
Ankle grazer trouser | 68 |
Legging | 68 |
Jeans | 72 |
Culotte | 54 |
STANDARD SKIRT LENGTHS (SIZE 10)
CM | |
---|---|
Micro mini | 41 |
Mini | 43 |
Skater | 45 |
Midi | 70 |
Midaxi | 85 |
Maxi | 108-115 |
STANDARD DRESS LENGTHS FROM SHOULDER (SIZE 10)
CM | |
---|---|
Micro mini | 81 |
Mini | 85 |
Skater | 87 |
Midi | 110 |
Midaxi | 125 |
Maxi | 148-152 |
PETITE
INTERNATIONAL CONVERSION
S/M | ||||||
M/L | ||||||
SIZE | S/M | |||||
M/L | ||||||
SIZE | S | M | L | |||
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
EU DE | 32 | 34 | 36 | 38 | 40 | 42 |
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
WOMENS LEG LENGTH
CM | |
---|---|
Crop/Capri | 49 |
Ankle grazer trousers | 62 |
Skinny Leg | 68 |
Straight leg/full leg | 70 |
Bootleg | 72.5 |
Wide leg trousers - casual | 70-72 |
Wide leg trousers - going out | 73.5 |
STANDARD SKIRT LENGTHS (SIZE 10)
CM | |
---|---|
Mini | 38 |
Above knee | 49 |
Knee length | 57 |
Midi | 65 |
Midaxi | 72 |
Maxi - casual | 93 |
Maxi - going out | 103 |
STANDARD DRESS LENGTHS FROM SHOULDER (SIZE 10)
CM | |
---|---|
Mini | 85 |
Skater | 87-89 |
Midi | 118 |
Midaxi | 127 |
Maxi | 138 |
Maxi - bridesmaids | 142 |
Reviews
There are no reviews yet.